<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Americas Watchdog &#187; Diseases</title>
	<atom:link href="http://www.americas-watchdog.com/archives/category/diseases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americas-watchdog.com</link>
	<description>Looking Out For You...</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:27:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Microwave popcorn chemicals stunt efficacy of childhood vaccines</title>
		<link>http://www.americas-watchdog.com/microwave-popcorn-chemicals-stunt-efficacy-of-childhood-vaccines/</link>
		<comments>http://www.americas-watchdog.com/microwave-popcorn-chemicals-stunt-efficacy-of-childhood-vaccines/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:28:28 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Food Poisoning]]></category>
		<category><![CDATA[Toxic Substances]]></category>

		<guid isPermaLink="false">http://www.americas-watchdog.com/?p=6480</guid>
		<description><![CDATA[Chemicals commonly found in microwave popcorn and several other household products are likely destroying the efficacy of childhood vaccines. According to a report at MSNBC.com, perfluorinated compounds (PFCs) have the ability to lower the immune system responses to common vaccines for diphtheria and tetanus. Children who had concentrated or high levels of PFC in their [...]]]></description>
		<wfw:commentRss>http://www.americas-watchdog.com/microwave-popcorn-chemicals-stunt-efficacy-of-childhood-vaccines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWA opposes federal government&#8217;s motion to dismiss Guatemala syphilis experiment lawsuit</title>
		<link>http://www.americas-watchdog.com/pwa-opposes-federal-governments-motion-to-dismiss-guatemala-syphilis-experiment-lawsuit/</link>
		<comments>http://www.americas-watchdog.com/pwa-opposes-federal-governments-motion-to-dismiss-guatemala-syphilis-experiment-lawsuit/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:08:13 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Defective Drugs]]></category>
		<category><![CDATA[Defective Medical Devices]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Malpractice]]></category>

		<guid isPermaLink="false">http://www.americas-watchdog.com/?p=6453</guid>
		<description><![CDATA[The law firm of Parker Waichman Alonso LLP announced this week it would continue its fight on behalf of native Guatemalans seeking justice from the U.S. government over non-consensual experimentation conducted in the 1940s. The call comes on the heels of an announcement by the Dept. of Justice that it will seek to have an [...]]]></description>
		<wfw:commentRss>http://www.americas-watchdog.com/pwa-opposes-federal-governments-motion-to-dismiss-guatemala-syphilis-experiment-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart pulls Enfamil from store shelves following death of Missouri newborn</title>
		<link>http://www.americas-watchdog.com/walmart-pulls-enfamil-from-store-shelves-following-death-of-missouri-newborn/</link>
		<comments>http://www.americas-watchdog.com/walmart-pulls-enfamil-from-store-shelves-following-death-of-missouri-newborn/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 07:16:31 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Food Poisoning]]></category>
		<category><![CDATA[Product Liability]]></category>
		<category><![CDATA[Toxic Substances]]></category>

		<guid isPermaLink="false">http://www.americas-watchdog.com/?p=6403</guid>
		<description><![CDATA[Walmart has pulled a specific can of Enfamil infant formula from more than 3,000 stores across the U.S. following the report of an infant death in Missouri. Press reports indicate the newborn from Lebanon, Mo., was fed Enfamil just prior to its death. The infant tested positive for Cronobacter, a sometimes fatal form of a [...]]]></description>
		<wfw:commentRss>http://www.americas-watchdog.com/walmart-pulls-enfamil-from-store-shelves-following-death-of-missouri-newborn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Fatter, Relying on Canes and Walkers at Earlier Age</title>
		<link>http://www.americas-watchdog.com/americans-fatter-relying-on-canes-and-walkers-at-earlier-age/</link>
		<comments>http://www.americas-watchdog.com/americans-fatter-relying-on-canes-and-walkers-at-earlier-age/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>

		<guid isPermaLink="false">http://www.americas-watchdog.com/?p=5035</guid>
		<description><![CDATA[Americans are beefing up&#8211;not with lean muscle mass, but fat. Health officials reported Tuesday that obesity rates topped 30 percent in nine states last year, in contrast to only three in 2007. This means that 2.4 million more people became obese from 2007 to 2009, tallying the amount to 72.5 million, or 26.7 percent of [...]]]></description>
		<wfw:commentRss>http://www.americas-watchdog.com/americans-fatter-relying-on-canes-and-walkers-at-earlier-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Louisiana DHH Oil Spill-Related Exposure Information</title>
		<link>http://www.americas-watchdog.com/new-louisiana-dhh-oil-spill-related-exposure-information/</link>
		<comments>http://www.americas-watchdog.com/new-louisiana-dhh-oil-spill-related-exposure-information/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>

		<guid isPermaLink="false">http://www.americas-watchdog.com/?p=4846</guid>
		<description><![CDATA[To date, three hundred and twenty-four BP oil spill exposure-related cases have been reported to the Louisiana Department of Health and Hospitals (DHH), according to its eighth surveillance report released today. It was 290 last week. Two hundred and forty-one of those cases involved workers on oil rigs or workers doing oil spill clean-up, while [...]]]></description>
		<wfw:commentRss>http://www.americas-watchdog.com/new-louisiana-dhh-oil-spill-related-exposure-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming Pool Disinfectants Might Contribute to Cancer</title>
		<link>http://www.americas-watchdog.com/swimming-pool-disinfectants-might-contribute-to-cancer/</link>
		<comments>http://www.americas-watchdog.com/swimming-pool-disinfectants-might-contribute-to-cancer/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Toxic Substances]]></category>

		<guid isPermaLink="false">http://www.americas-watchdog.com/?p=4746</guid>
		<description><![CDATA[According to a new study, when swimming pool disinfectants mix with swimmers&#8217; urine, hair, skin, sunscreen and sweat, serious conditions including asthma and bladder cancer can result, wrote the London Daily Telegraph. Products such as oil and sunscreen are loaded with nitrogen that reacts with the disinfectant to create toxic chemicals prone to mutating genes. [...]]]></description>
		<wfw:commentRss>http://www.americas-watchdog.com/swimming-pool-disinfectants-might-contribute-to-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acreage Cancer Cluster Apparently Not Linked to Soil</title>
		<link>http://www.americas-watchdog.com/acreage-cancer-cluster-apparently-not-linked-to-soil/</link>
		<comments>http://www.americas-watchdog.com/acreage-cancer-cluster-apparently-not-linked-to-soil/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>

		<guid isPermaLink="false">http://www.americas-watchdog.com/?p=4728</guid>
		<description><![CDATA[Apparently, tainted soil is not the culprit in the Acreage childhood cancer cluster. This was divulged after more than a year of government probing in this semi-rural Florida community at a cost of about a quarter-million dollars, wrote the Palm Beach Post. On Wednesday, state officials said that results from the last in a series [...]]]></description>
		<wfw:commentRss>http://www.americas-watchdog.com/acreage-cancer-cluster-apparently-not-linked-to-soil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norovirus Outbreak Sickens 100 and Closes Park in Michigan</title>
		<link>http://www.americas-watchdog.com/norovirus-outbreak-sickens-100-and-closes-park-in-michigan/</link>
		<comments>http://www.americas-watchdog.com/norovirus-outbreak-sickens-100-and-closes-park-in-michigan/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>

		<guid isPermaLink="false">http://www.americas-watchdog.com/?p=4691</guid>
		<description><![CDATA[Grand Rapids, Michigan&#8217;s Millennium Park closed early for cleaning Wednesday evening after an outbreak of Norovirus sickened about 100 people last weekend. The Kent County Health Department says test results received Wednesday confirmed that some of the park visitors suffered from Norovirus after visiting the park on Friday or Saturday. But tests indicated the park&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.americas-watchdog.com/norovirus-outbreak-sickens-100-and-closes-park-in-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill-Related Illnesses Up to 290 From 227 Last Week, Reports DHH</title>
		<link>http://www.americas-watchdog.com/oil-spill-related-illnesses-up-to-290-from-227-last-week/</link>
		<comments>http://www.americas-watchdog.com/oil-spill-related-illnesses-up-to-290-from-227-last-week/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>

		<guid isPermaLink="false">http://www.americas-watchdog.com/?p=4608</guid>
		<description><![CDATA[Two hundred and ninety BP oil spill exposure-related cases have been reported to the Louisiana Department of Health and Hospitals (DHH) to date, according to its seventh surveillance report released today. Last week, it was 227. Two hundred and sixteen of those incidents involved workers on oil rigs or workers doing oil spill clean-up, while [...]]]></description>
		<wfw:commentRss>http://www.americas-watchdog.com/oil-spill-related-illnesses-up-to-290-from-227-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sparkling Clean House Could Attribute to Breast Cancer</title>
		<link>http://www.americas-watchdog.com/a-sparkling-clean-house-could-attribute-to-breast-cancer/</link>
		<comments>http://www.americas-watchdog.com/a-sparkling-clean-house-could-attribute-to-breast-cancer/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Toxic Substances]]></category>

		<guid isPermaLink="false">http://www.americas-watchdog.com/?p=4582</guid>
		<description><![CDATA[If you need an excuse not to keep a spotless home, here it is. A new study indicates general use of household cleaners doubled the risk of breast cancer in women who used them frequently. Scientists found decisive links between the cancer and women&#8217;s use of cleaning products, mold removers and air fresheners. The latter [...]]]></description>
		<wfw:commentRss>http://www.americas-watchdog.com/a-sparkling-clean-house-could-attribute-to-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

