<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Americas Watchdog &#187; Diseases</title>
	<atom:link href="http://www.americas-watchdog.com/archives/category/diseases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americas-watchdog.com</link>
	<description>Looking Out For You...</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:46:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Americans Fatter, Relying on Canes and Walkers at Earlier Age</title>
		<link>http://www.americas-watchdog.com/americans-fatter-relying-on-canes-and-walkers-at-earlier-age/</link>
		<comments>http://www.americas-watchdog.com/americans-fatter-relying-on-canes-and-walkers-at-earlier-age/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:33:27 +0000</pubDate>
		<dc:creator>ksager</dc:creator>
				<category><![CDATA[Diseases]]></category>

		<guid isPermaLink="false">http://www.americas-watchdog.com/?p=5035</guid>
		<description><![CDATA[Americans are beefing up&#8211;not with lean muscle mass, but fat. Health officials reported Tuesday that obesity rates topped 30 percent in nine states last year, in contrast to only  three in 2007. This means that 2.4 million more people became obese from 2007 to  2009, tallying the amount to 72.5 million, or 26.7 [...]]]></description>
		<wfw:commentRss>http://www.americas-watchdog.com/americans-fatter-relying-on-canes-and-walkers-at-earlier-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Louisiana DHH Oil Spill-Related Exposure Information</title>
		<link>http://www.americas-watchdog.com/new-louisiana-dhh-oil-spill-related-exposure-information/</link>
		<comments>http://www.americas-watchdog.com/new-louisiana-dhh-oil-spill-related-exposure-information/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:34:40 +0000</pubDate>
		<dc:creator>ksager</dc:creator>
				<category><![CDATA[Diseases]]></category>

		<guid isPermaLink="false">http://www.americas-watchdog.com/?p=4846</guid>
		<description><![CDATA[To date, three hundred and twenty-four BP  oil spill exposure-related cases have been  reported to the Louisiana Department of Health and Hospitals (DHH),  according to its eighth surveillance report released today. It was 290 last week. Two hundred and  forty-one of those cases involved workers on oil rigs or workers doing [...]]]></description>
		<wfw:commentRss>http://www.americas-watchdog.com/new-louisiana-dhh-oil-spill-related-exposure-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming Pool Disinfectants Might Contribute to Cancer</title>
		<link>http://www.americas-watchdog.com/swimming-pool-disinfectants-might-contribute-to-cancer/</link>
		<comments>http://www.americas-watchdog.com/swimming-pool-disinfectants-might-contribute-to-cancer/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:27:19 +0000</pubDate>
		<dc:creator>ksager</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Toxic Substances]]></category>

		<guid isPermaLink="false">http://www.americas-watchdog.com/?p=4746</guid>
		<description><![CDATA[
According to a new study, when swimming pool disinfectants mix with swimmers&#8217; urine, hair, skin, sunscreen and sweat, serious conditions including asthma and bladder  cancer can result, wrote the London Daily Telegraph.



Products such as oil and sunscreen are loaded with nitrogen that reacts with  the disinfectant to create toxic chemicals prone to mutating [...]]]></description>
		<wfw:commentRss>http://www.americas-watchdog.com/swimming-pool-disinfectants-might-contribute-to-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acreage Cancer Cluster Apparently Not Linked to Soil</title>
		<link>http://www.americas-watchdog.com/acreage-cancer-cluster-apparently-not-linked-to-soil/</link>
		<comments>http://www.americas-watchdog.com/acreage-cancer-cluster-apparently-not-linked-to-soil/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:19:45 +0000</pubDate>
		<dc:creator>ksager</dc:creator>
				<category><![CDATA[Diseases]]></category>

		<guid isPermaLink="false">http://www.americas-watchdog.com/?p=4728</guid>
		<description><![CDATA[Apparently, tainted soil is not the culprit in the Acreage childhood  cancer cluster. This was divulged after more than a year of government probing in this semi-rural Florida community at a cost of about a  quarter-million dollars, wrote the Palm Beach Post.
On Wednesday, state officials said that results from the last in a [...]]]></description>
		<wfw:commentRss>http://www.americas-watchdog.com/acreage-cancer-cluster-apparently-not-linked-to-soil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norovirus Outbreak Sickens 100 and Closes Park in Michigan</title>
		<link>http://www.americas-watchdog.com/norovirus-outbreak-sickens-100-and-closes-park-in-michigan/</link>
		<comments>http://www.americas-watchdog.com/norovirus-outbreak-sickens-100-and-closes-park-in-michigan/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:13:10 +0000</pubDate>
		<dc:creator>ksager</dc:creator>
				<category><![CDATA[Diseases]]></category>

		<guid isPermaLink="false">http://www.americas-watchdog.com/?p=4691</guid>
		<description><![CDATA[Grand Rapids, Michigan&#8217;s Millennium Park closed early for cleaning Wednesday evening after an outbreak of Norovirus sickened about 100 people last weekend.
The Kent County Health Department says test results received  Wednesday confirmed that some of the park visitors suffered from Norovirus after visiting  the park on Friday or Saturday. But tests indicated the [...]]]></description>
		<wfw:commentRss>http://www.americas-watchdog.com/norovirus-outbreak-sickens-100-and-closes-park-in-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill-Related Illnesses Up to 290 From 227 Last Week, Reports DHH</title>
		<link>http://www.americas-watchdog.com/oil-spill-related-illnesses-up-to-290-from-227-last-week/</link>
		<comments>http://www.americas-watchdog.com/oil-spill-related-illnesses-up-to-290-from-227-last-week/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:42:58 +0000</pubDate>
		<dc:creator>ksager</dc:creator>
				<category><![CDATA[Diseases]]></category>

		<guid isPermaLink="false">http://www.americas-watchdog.com/?p=4608</guid>
		<description><![CDATA[Two hundred and ninety BP  oil spill exposure-related cases have been reported to  the Louisiana Department of Health and Hospitals (DHH) to date, according to its  seventh surveillance report released today. Last week, it was 227. Two hundred and sixteen of those incidents involved workers on oil rigs or workers doing oil [...]]]></description>
		<wfw:commentRss>http://www.americas-watchdog.com/oil-spill-related-illnesses-up-to-290-from-227-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sparkling Clean House Could Attribute to Breast Cancer</title>
		<link>http://www.americas-watchdog.com/a-sparkling-clean-house-could-attribute-to-breast-cancer/</link>
		<comments>http://www.americas-watchdog.com/a-sparkling-clean-house-could-attribute-to-breast-cancer/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:08:55 +0000</pubDate>
		<dc:creator>ksager</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Toxic Substances]]></category>

		<guid isPermaLink="false">http://www.americas-watchdog.com/?p=4582</guid>
		<description><![CDATA[If you need an excuse not to keep a spotless home, here it is. A new study indicates general use of household cleaners doubled the risk of breast  cancer in women who used  them frequently.
Scientists found decisive links between the cancer and women&#8217;s use of  cleaning products, mold removers and air fresheners. [...]]]></description>
		<wfw:commentRss>http://www.americas-watchdog.com/a-sparkling-clean-house-could-attribute-to-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Dengue Fever in Florida</title>
		<link>http://www.americas-watchdog.com/more-dengue-fever-in-florida/</link>
		<comments>http://www.americas-watchdog.com/more-dengue-fever-in-florida/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:48:08 +0000</pubDate>
		<dc:creator>ksager</dc:creator>
				<category><![CDATA[Diseases]]></category>

		<guid isPermaLink="false">http://www.americas-watchdog.com/?p=4556</guid>
		<description><![CDATA[


Health officials who have been monitoring Key West, Fla., residents for dengue virus were alarmed to discover that about 1,000 people were exposed to the pathogen in 2009, wrote USA Today.
&#8220;We&#8217;re concerned that if dengue gains a foothold in Key  West, it will travel to other southern cities where the mosquito that transmits  [...]]]></description>
		<wfw:commentRss>http://www.americas-watchdog.com/more-dengue-fever-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana DHH Releases New Oil Spill Exposure Stats</title>
		<link>http://www.americas-watchdog.com/louisiana-dhh-releases-latest-oil-spill-exposure-related-stats/</link>
		<comments>http://www.americas-watchdog.com/louisiana-dhh-releases-latest-oil-spill-exposure-related-stats/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:17:18 +0000</pubDate>
		<dc:creator>ksager</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Diseases]]></category>

		<guid isPermaLink="false">http://www.americas-watchdog.com/?p=4395</guid>
		<description><![CDATA[Two hundred and twenty-seven BP oil spill exposure-related cases have been reported  to the Louisiana Department of Health and Hospitals (DHH) so far, according to  its sixth surveillance disclosure released yesterday. One hundred and ninety-three of  those cases included workers on oil rigs or those involved in the oil spill  clean-up [...]]]></description>
		<wfw:commentRss>http://www.americas-watchdog.com/louisiana-dhh-releases-latest-oil-spill-exposure-related-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa State Health Department Issues Reptile Salmonella Warning</title>
		<link>http://www.americas-watchdog.com/iowa-state-health-department-issues-reptile-salmonella-warning/</link>
		<comments>http://www.americas-watchdog.com/iowa-state-health-department-issues-reptile-salmonella-warning/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:06:36 +0000</pubDate>
		<dc:creator>ksager</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Food Poisoning]]></category>

		<guid isPermaLink="false">http://www.americas-watchdog.com/?p=4331</guid>
		<description><![CDATA[Iowa state health officials are warning residents about touching reptiles after two  Eastern Iowans contracted Salmonella.
According to the Iowa Department of Public Health, the two illnesses could be part of a national outbreak associated with exposure to snakes, turtles,  lizards or other reptiles.
Department spokeswoman Polly Carver-Kimm said the two patients contracted Salmonella Typhimurium between [...]]]></description>
		<wfw:commentRss>http://www.americas-watchdog.com/iowa-state-health-department-issues-reptile-salmonella-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
